As a coffee lover, I have explored many coffee shops, but no one can compete with Starbucks when it comes to taste, variety, and quality. I say this with full confidence and take responsibility for my words.
The welcoming aroma of freshly brewed coffee, friendly service, and cozy atmosphere make it a favorite daily stop for many. From bold espresso drinks to creamy lattes, there’s something to satisfy every craving. This perfect balance of flavor and experience keeps customers coming back.
If you’re here to see what Starbucks has to offer, don’t worry—I’ve arranged the full Starbucks coffee menu with the latest prices in easy-to-read tables, including its most popular items, so you can plan your next order with confidence. Let’s take a look below!
Hot Menu
Brewed Coffee
| Menu Item | Price | Calories |
| Blonde Roast – Starbucks® Sunsera (Short – 8 fl oz) | $2.85 | 5 Cals |
| Blonde Roast – Starbucks® Sunsera (Tall – 12 fl oz) | $2.95 | 5 Cals |
| Blonde Roast – Starbucks® Sunsera (Grande – 16 fl oz) | $3.45 | 5 Cals |
| Blonde Roast – Starbucks® Sunsera (Venti – 24 fl oz) | $3.85 | 5 Cals |
| Medium Roast – Pike Place® Roast (Short – 8 fl oz) | $2.85 | 5 Cals |
| Medium Roast – Pike Place® Roast (Tall – 12 fl oz) | $2.95 | 5 Cals |
| Medium Roast – Pike Place® Roast (Grande – 16 fl oz) | $3.45 | 5 Cals |
| Medium Roast – Pike Place® Roast (Venti – 24 fl oz) | $3.85 | 5 Cals |
| Featured Dark Roast – Starbucks 1971 Roast™ (Short – 8 fl oz) | $2.85 | 5 Cals |
| Featured Dark Roast – Starbucks 1971 Roast™ (Tall – 12 fl oz) | $2.95 | 5 Cals |
| Featured Dark Roast – Starbucks 1971 Roast™ (Grande – 16 fl oz) | $3.45 | 5 Cals |
| Featured Dark Roast – Starbucks 1971 Roast™ (Venti – 24 fl oz) | $3.85 | 5 Cals |
| Starbucks® Sun-Dried Ethiopia Highlands (Short – 8 fl oz) | $2.85 | 5 Cals |
| Starbucks® Sun-Dried Ethiopia Highlands (Tall – 12 fl oz) | $2.95 | 5 Cals |
| Starbucks® Sun-Dried Ethiopia Highlands (Grande – 16 fl oz) | $3.45 | 5 Cals |
| Starbucks® Sun-Dried Ethiopia Highlands® (Venti – 24 fl oz) | $3.85 | 5 Cals |
| Decaf Roast – Pike Place® Roast (Short – 8 fl oz) | $2.85 | 5 Cals |
| Decaf Roast – Pike Place® Roast (Tall – 12 fl oz) | $2.95 | 5 Cals |
| Decaf Roast – Pike Place® Roast (Grande – 16 fl oz) | $3.45 | 5 Cals |
| Decaf Roast – Pike Place® Roast (Venti – 24 fl oz) | $3.85 | 5 Cals |
| Caffè Misto (Short – 8 fl oz) | $3.65 | 50 Cals |
| Caffè Misto (Tall – 12 fl oz) | $3.75 | 80 Cals |
| Caffè Misto (Grande – 16 fl oz) | $4.25 | 110 Cals |
| Caffè Misto (Venti – 20 fl oz) | $4.65 | 130 Cals |
Americano
| Menu Item | Price | Calories |
| Caffè Americano (Short – 8 fl oz) | $3.85 | 5 Cals |
| Caffè Americano (Tall – 12 fl oz) | $3.95 | 10 Cals |
| Caffè Americano (Grande – 16 fl oz) | $4.25 | 15 Cals |
| Caffè Americano (Venti – 24 fl oz) | $4.75 | 15 Cals |
Latte
| Menu Item | Price | Calories |
| Caffè Latte (Short – 8 fl oz) | $4.55 | 100 Cals |
| Caffè Latte (Tall – 12 fl oz) | $4.65 | 150 Cals |
| Caffè Latte (Grande – 16 fl oz) | $4.95 | 190 Cals |
| Caffè Latte (Venti – 24 fl oz) | $5.45 | 250 Cals |
| Pistachio Latte (Short – 8 fl oz) | $5.55 | 150 Cals |
| Pistachio Latte (Tall – 12 fl oz) | $5.65 | 230 Cals |
| Pistachio Latte (Grande – 16 fl oz) | $6.25 | 320 Cals |
| Pistachio Latte (Venti – 20 fl oz) | $6.75 | 400 Cals |
| Lavender Latte (Short – 8 fl oz) | $5.95 | 100 Cals |
| Lavender Latte (Tall – 12 fl oz) | $6.05 | 170 Cals |
| Lavender Latte (Grande – 16 fl oz) | $6.55 | 240 Cals |
| Lavender Latte (Venti – 20 fl oz) | $6.95 | 310 Cals |
| Toasted Coconut Latte (Short – 8 fl oz) | $5.95 | 100 Cals |
| Toasted Coconut Latte (Tall – 12 fl oz) | $6.05 | 160 Cals |
| Toasted Coconut Latte (Grande – 16 fl oz) | $6.55 | 230 Cals |
| Toasted Coconut Latte (Venti – 20 fl oz) | $6.95 | 290 Cals |
| Vanilla Protein Latte (Short – 8 fl oz) | $5.65 | 150 Cals |
| Vanilla Protein Latte (Tall – 12 fl oz) | $5.95 | 240 Cals |
| Vanilla Protein Latte (Grande – 16 fl oz) | $6.45 | 310 Cals |
| Vanilla Protein Latte (Venti – 20 fl oz) | $6.95 | 360 Cals |
| Sugar-Free Vanilla Protein Latte (Short – 8 fl oz) | $6.35 | 110 Cals |
| Sugar-Free Vanilla Protein Latte (Tall – 12 fl oz) | $6.65 | 180 Cals |
| Sugar-Free Vanilla Protein Latte (Grande – 16 fl oz) | $7.15 | 230 Cals |
| Sugar-Free Vanilla Protein Latte (Venti – 20 fl oz) | $7.65 | 270 Cals |
| Caramel Protein Latte (Short – 8 fl oz) | $5.65 | 160 Cals |
| Caramel Protein Latte (Tall – 12 fl oz) | $5.95 | 250 Cals |
| Caramel Protein Latte (Grande – 16 fl oz) | $6.45 | 320 Cals |
| Caramel Protein Latte (Venti – 20 fl oz) | $6.95 | 380 Cals |
| Cinnamon Dolce Latte (Short – 8 fl oz) | $5.35 | 190 Cals |
| Cinnamon Dolce Latte (Tall – 12 fl oz) | $5.45 | 270 Cals |
| Cinnamon Dolce Latte (Grande – 16 fl oz) | $5.75 | 340 Cals |
| Cinnamon Dolce Latte (Venti – 20 fl oz) | $6.25 | 420 Cals |
| Sugar-Free Caramel Protein Latte (Short – 8 fl oz) | $5.65 | 110 Cals |
| Sugar-Free Caramel Protein Latte (Tall – 12 fl oz) | $5.95 | 180 Cals |
| Sugar-Free Caramel Protein Latte (Grande – 16 fl oz) | $6.45 | 230 Cals |
| Sugar-Free Caramel Protein Latte (Venti – 20 fl oz) | $6.95 | 280 Cals |
| Starbucks® Blonde Vanilla Latte (Short – 8 fl oz) | $5.35 | 130 Cals |
| Starbucks® Blonde Vanilla Latte (Tall – 12 fl oz) | $5.45 | 200 Cals |
| Starbucks® Blonde Vanilla Latte (Grande – 16 fl oz) | $5.75 | 250 Cals |
| Starbucks® Blonde Vanilla Latte (Venti – 20 fl oz) | $6.25 | 320 Cals |
Cappuccino
| Menu Item | Price | Calories |
| Cappuccino (Short – 8 fl oz) | $4.55 | 70 Cals |
| Cappuccino (Tall – 12 fl oz) | $4.65 | 100 Cals |
| Cappuccino (Grande – 16 fl oz) | $4.95 | 140 Cals |
| Cappuccino (Venti – 24 fl oz) | $5.45 | 200 Cals |
Mocha
| Menu Item | Price | Calories |
| Caffè Mocha (Short – 8 fl oz) | $4.85 | 200 Cals |
| Caffè Mocha (Tall – 12 fl oz) | $4.95 | 290 Cals |
| Caffè Mocha (Grande – 16 fl oz) | $5.65 | 370 Cals |
| Caffè Mocha (Venti – 20 fl oz) | $5.95 | 450 Cals |
| White Chocolate Mocha (Short – 8 fl oz) | $5.35 | 200 Cals |
| White Chocolate Mocha (Tall – 12 fl oz) | $5.45 | 290 Cals |
| White Chocolate Mocha (Grande – 16 fl oz) | $5.95 | 390 Cals |
| White Chocolate Mocha (Venti – 20 fl oz) | $6.25 | 480 Cals |
Macchiato
| Menu Item | Price | Calories |
| Espresso Macchiato (Solo – 0.8 fl oz) | $3.05 | 10 Cals |
| Espresso Macchiato (Doppio – 1.6 fl oz) | $3.35 | 15 Cals |
| Espresso Macchiato (Triple – 2.3 fl oz) | $3.75 | 20 Cals |
| Espresso Macchiato (Quad – 3.1 fl oz) | $4.05 | 25 Cals |
| Caramel Macchiato (Short – 8 fl oz) | $4.85 | 120 Cals |
| Caramel Macchiato (Tall – 12 fl oz) | $4.95 | 190 Cals |
| Caramel Macchiato (Grande – 16 fl oz) | $5.65 | 250 Cals |
| Caramel Macchiato (Venti – 20 fl oz) | $6.25 | 310 Cals |
Flat White
| Menu Item | Price | Calories |
| Flat White (Short – 8 fl oz) | $4.85 | 110 Cals |
| Flat White (Tall – 12 fl oz) | $4.95 | 170 Cals |
| Flat White (Grande – 16 fl oz) | $5.45 | 220 Cals |
| Flat White (Venti – 20 fl oz) | $5.75 | 290 Cals |
Cortado
| Menu Item | Price | Calories |
| Cortado (Short – 8 fl oz) | $4.45 | 90 Cals |
| Pistachio Cortado (Short – 8 fl oz) | $4.95 | 150 Cals |
| Brown Sugar Oatmilk Cortado (Short – 8 fl oz) | $4.95 | 130 Cals |
Espresso Shot
| Menu Item | Price | Calories |
| Espresso (Solo – 0.75 fl oz) | $2.95 | 5 Cals |
| Espresso (Doppio – 1.5 fl oz) | $3.25 | 10 Cals |
| Espresso (Triple – 2.25 fl oz) | $3.65 | 15 Cals |
| Espresso (Quad – 3 fl oz) | $3.95 | 20 Cals |
| Espresso Con Panna (Solo – 0.75 fl oz) | $3.05 | 30 Cals |
| Espresso Con Panna (Doppio – 1.5 fl oz) | $3.35 | 35 Cals |
| Espresso Con Panna (Triple – 2.25 fl oz) | $3.75 | 40 Cals |
| Espresso Con Panna (Quad – 3 fl oz) | $4.05 | 45 Cals |
Coffee Traveler
| Menu Item | Price | Calories |
| Coffee Traveler – Pike Place® Roast (8 fl oz) | $20.00 | 5 Cals |
| Coffee Traveler – Decaf Pike Place® Roast (8 fl oz) | $20.00 | 5 Cals |
Cold Menu
Cold Brew
| Menu Item | Price | Calories |
| Cold Brew (Tall – 12 fl oz) | $4.45 | 5 Cals |
| Cold Brew (Grande – 16 fl oz) | $4.75 | 5 Cals |
| Cold Brew (Venti – 24 fl oz) | $5.25 | 5 Cals |
| Cold Brew (Trenta – 30 fl oz) | $5.45 | 5 Cals |
| Toasted Coconut Cream Cold Brew (Tall – 12 fl oz) | $4.95 | 180 Cals |
| Toasted Coconut Cream Cold Brew (Grande – 16 fl oz) | $5.45 | 240 Cals |
| Toasted Coconut Cream Cold Brew (Venti – 24 fl oz) | $5.75 | 250 Cals |
| Toasted Coconut Cream Cold Brew (Trenta – 30 fl oz) | $5.95 | 290 Cals |
| Pistachio Cream Cold Brew (Tall – 12 fl oz) | $5.45 | 210 Cals |
| Pistachio Cream Cold Brew (Grande – 16 fl oz) | $5.75 | 250 Cals |
| Pistachio Cream Cold Brew (Venti – 24 fl oz) | $5.95 | 280 Cals |
| Pistachio Cream Cold Brew (Trenta – 30 fl oz) | $6.25 | 310 Cals |
| Vanilla Sweet Cream Cold Brew (Tall – 12 fl oz) | $4.95 | 90 Cals |
| Vanilla Sweet Cream Cold Brew (Grande – 16 fl oz) | $5.45 | 110 Cals |
| Vanilla Sweet Cream Cold Brew (Venti – 24 fl oz) | $5.65 | 200 Cals |
| Vanilla Sweet Cream Cold Brew (Trenta – 30 fl oz) | $5.95 | 220 Cals |
| Salted Caramel Cream Cold Brew (Tall – 12 fl oz) | $5.25 | 190 Cals |
| Salted Caramel Cream Cold Brew (Grande – 16 fl oz) | $5.75 | 240 Cals |
| Salted Caramel Cream Cold Brew (Venti – 24 fl oz) | $5.95 | 270 Cals |
| Salted Caramel Cream Cold Brew (Trenta – 30 fl oz) | $6.25 | 300 Cals |
| Chocolate Cream Cold Brew (Tall – 12 fl oz) | $5.25 | 190 Cals |
| Chocolate Cream Cold Brew (Grande – 16 fl oz) | $5.75 | 240 Cals |
| Chocolate Cream Cold Brew (Venti – 24 fl oz) | $5.95 | 270 Cals |
| Chocolate Cream Cold Brew (Trenta – 30 fl oz) | $6.25 | 290 Cals |
| Nondairy Vanilla Sweet Cream Cold Brew (Tall – 12 fl oz) | $4.95 | 80 Cals |
| Nondairy Vanilla Sweet Cream Cold Brew (Grande – 16 fl oz) | $5.45 | 100 Cals |
| Nondairy Vanilla Sweet Cream Cold Brew (Venti – 24 fl oz) | $5.65 | 170 Cals |
| Nondairy Vanilla Sweet Cream Cold Brew (Trenta – 30 fl oz) | $5.95 | 190 Cals |
| Nondairy Salted Caramel Cream Cold Brew (Tall – 12 fl oz) | $5.25 | 130 Cals |
| Nondairy Salted Caramel Cream Cold Brew (Grande – 16 fl oz) | $5.75 | 150 Cals |
| Nondairy Salted Caramel Cream Cold Brew (Venti – 24 fl oz) | $5.95 | 180 Cals |
| Nondairy Salted Caramel Cream Cold Brew (Trenta – 30 fl oz) | $6.25 | 230 Cals |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Tall – 12 fl oz) | $5.25 | 100 Cals |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Grande – 16 fl oz) | $5.75 | 160 Cals |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Venti – 24 fl oz) | $5.95 | 190 Cals |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Trenta – 30 fl oz) | $6.25 | 220 Cals |
| Nondairy Chocolate Cream Cold Brew (Tall – 12 fl oz) | $5.25 | 150 Cals |
| Nondairy Chocolate Cream Cold Brew (Grande – 16 fl oz) | $5.75 | 190 Cals |
| Nondairy Chocolate Cream Cold Brew (Venti – 24 fl oz) | $5.95 | 230 Cals |
| Nondairy Chocolate Cream Cold Brew (Venti 30 fl oz) | $6.25 | 250 Cals |
Nitro Cold Brew
| Menu Item | Price | Calories |
| Nitro Cold Brew (Tall – 12 fl oz) | $5.75 | 5 Cals |
| Nitro Cold Brew (Grande – 16 fl oz) | $5.95 | 5 Cals |
| Vanilla Sweet Cream Nitro Cold Brew (Tall – 12 fl oz) | $5.95 | 70 Cals |
| Vanilla Sweet Cream Nitro Cold Brew (Grande – 16 fl oz) | $6.25 | 70 Cals |
Iced Coffee
| Menu Item | Price | Calories |
| Iced Coffee (Tall – 12 fl oz) | $4.25 | 0 Cals |
| Iced Coffee (Grande – 16 fl oz) | $4.45 | 5 Cals |
| Iced Coffee (Venti – 24 fl oz) | $4.75 | 5 Cals |
| Iced Coffee (Trenta – 30 fl oz) | $4.95 | 5 Cals |
Iced Shaken Espresso
| Menu Item | Price | Calories |
| Iced Shaken Espresso (Tall – 12 fl oz) | $4.25 | 70 Cals |
| Iced Shaken Espresso (Grande – 16 fl oz) | $4.75 | 100 Cals |
| Iced Shaken Espresso (Venti – 24 fl oz) | $5.25 | 160 Cals |
| Iced Brown Sugar Oatmilk Shaken Espresso (Tall – 12 fl oz) | $5.95 | 100 Cals |
| Iced Brown Sugar Oatmilk Shaken Espresso (Grande – 16 fl oz) | $6.25 | 150 Cals |
| Iced Brown Sugar Oatmilk Shaken Espresso (Venti – 24 fl oz) | $6.45 | 220 Cals |
| Iced Hazelnut Oatmilk Shaken Espresso (Tall – 12 fl oz) | $5.95 | 100 Cals |
| Iced Hazelnut Oatmilk Shaken Espresso (Grande – 16 fl oz) | $6.25 | 150 Cals |
| Iced Hazelnut Oatmilk Shaken Espresso (Venti – 24 fl oz) | $6.45 | 220 Cals |
| Iced Ube Coconut Cream Shaken Espresso (Tall – 12 fl oz) | $6.45 | 200 Cals |
| Iced Ube Coconut Cream Shaken Espresso (Grande – 16 fl oz) | $6.95 | 250 Cals |
| Iced Ube Coconut Cream Shaken Espresso (Venti – 24 fl oz) | $7.25 | 330 Cals |
Iced Espresso
| Menu Item | Price | Calories |
| Iced Espresso (Solo – 0.75 fl oz) | $2.95 | 5 Cals |
| Iced Espresso (Doppio – 1.5 fl oz) | $3.25 | 10 Cals |
| Iced Espresso (Triple – 2.25 fl oz) | $3.65 | 15 Cals |
| Iced Espresso (Quad – 3 fl oz) | $3.95 | 20 Cals |
Iced Americano
| Menu Item | Price | Calories |
| Iced Caffè Americano (Tall – 12 fl oz) | $3.95 | 10 Cals |
| Iced Caffè Americano (Grande – 16 fl oz) | $4.25 | 15 Cals |
| Iced Caffè Americano (Venti – 24 fl oz) | $4.75 | 15 Cals |
Iced Latte
| Menu Item | Price | Calories |
| Iced Caffè Latte (Tall – 12 fl oz) | $4.75 | 100 Cals |
| Iced Caffè Latte (Grande – 16 fl oz) | $5.25 | 130 Cals |
| Iced Caffè Latte (Venti – 24 fl oz) | $5.65 | 180 Cals |
| Iced Lavender Latte (Tall – 12 fl oz) | $6.05 | 130 Cals |
| Iced Lavender Latte (Grande – 16 fl oz) | $6.55 | 180 Cals |
| Iced Lavender Latte (Venti – 24 fl oz) | $6.95 | 250 Cals |
| Iced Toasted Coconut Latte (Tall – 12 fl oz) | $6.05 | 130 Cals |
| Iced Toasted Coconut Latte (Grande – 16 fl oz) | $6.55 | 170 Cals |
| Iced Toasted Coconut Latte (Venti – 24 fl oz) | $6.95 | 250 Cals |
| Iced Pistachio Latte (Tall – 12 fl oz) | $5.95 | 190 Cals |
| Iced Pistachio Latte (Grande – 16 fl oz) | $6.45 | 260 Cals |
| Iced Pistachio Latte (Venti – 24 fl oz) | $6.95 | 370 Cals |
| Iced Caramel Protein Latte (Tall – 12 fl oz) | $6.45 | 220 Cals |
| Iced Caramel Protein Latte (Grande – 16 fl oz) | $6.95 | 280 Cals |
| Iced Caramel Protein Latte (Venti – 24 fl oz) | $7.45 | 400 Cals |
| Iced Sugar-Free Caramel Protein Latte (Tall – 12 fl oz) | $6.25 | 150 Cals |
| Iced Sugar-Free Caramel Protein Latte (Grande – 16 fl oz) | $6.75 | 200 Cals |
| Iced Sugar-Free Caramel Protein Latte (Venti – 24 fl oz) | $7.25 | 280 Cals |
| Iced Vanilla Protein Latte (Tall – 12 fl oz) | $6.25 | 210 Cals |
| Iced Vanilla Protein Latte (Grande – 16 fl oz) | $6.75 | 270 Cals |
| Iced Vanilla Protein Latte (Venti – 24 fl oz) | $7.25 | 390 Cals |
| Iced Sugar-Free Vanilla Protein Latte (Tall – 12 fl oz) | $6.25 | 150 Cals |
| Iced Sugar-Free Vanilla Protein Latte (Grande – 16 fl oz) | $6.75 | 200 Cals |
| Iced Sugar-Free Vanilla Protein Latte (Venti – 24 fl oz) | $7.25 | 280 Cals |
| Iced Starbucks® Blonde Vanilla Latte (Tall – 12 fl oz) | $5.55 | 140 Cals |
| Iced Starbucks® Blonde Vanilla Latte (Grande – 16 fl oz) | $6.05 | 190 Cals |
| Iced Starbucks® Blonde Vanilla Latte (Venti – 24 fl oz) | $6.45 | 270 Cals |
| Iced Cinnamon Dolce Latte (Tall – 12 fl oz) | $5.55 | 240 Cals |
| Iced Cinnamon Dolce Latte (Grande – 16 fl oz) | $6.05 | 300 Cals |
| Iced Cinnamon Dolce Latte (Venti – 24 fl oz) | $6.45 | 420 Cals |
Iced Mocha
| Menu Item | Price | Calories |
| Iced Caffè Mocha (Tall – 12 fl oz) | $5.25 | 260 Cals |
| Iced Caffè Mocha (Grande – 16 fl oz) | $5.95 | 350 Cals |
| Iced Caffè Mocha (Venti – 24 fl oz) | $6.25 | 450 Cals |
| Iced Dubai Chocolate Mocha (Tall – 12 fl oz) | $5.95 | 330 Cals |
| Iced Dubai Chocolate Mocha (Grande – 16 fl oz) | $6.45 | 470 Cals |
| Iced Dubai Chocolate Mocha (Venti – 24 fl oz) | $6.95 | 620 Cals |
| Iced White Chocolate Mocha (Tall – 12 fl oz) | $5.65 | 290 Cals |
| Iced White Chocolate Mocha (Grande – 16 fl oz) | $6.25 | 390 Cals |
| Iced White Chocolate Mocha (Venti – 24 fl oz) | $6.45 | 520 Cals |
Iced Macchiato
| Menu Item | Price | Calories |
| Iced Caramel Macchiato (Tall – 12 fl oz) | $5.25 | 180 Cals |
| Iced Caramel Macchiato (Grande – 16 fl oz) | $5.85 | 250 Cals |
| Iced Caramel Macchiato (Venti – 24 fl oz) | $6.45 | 350 Cals |
| Iced Ube Coconut Macchiato (Tall – 12 fl oz) | $6.45 | 290 Cals |
| Iced Ube Coconut Macchiato (Grande – 16 fl oz) | $6.95 | 380 Cals |
| Iced Ube Coconut Macchiato (Venti – 24 fl oz) | $7.45 | 480 Cals |
Iced Flat White
| Menu Item | Price | Calories |
| Iced Flat White (Tall – 12 fl oz) | $5.25 | 110 Cals |
| Iced Flat White (Grande – 16 fl oz) | $5.65 | 150 Cals |
| Iced Flat White (Venti – 24 fl oz) | $5.95 | 220 Cals |
Starbucks Coffee Sizes
When ordering at Starbucks, size names can feel a little confusing at first. Instead of small, medium, and large, you’ll hear Short, Tall, Grande, Venti — and even Trenta for some cold drinks. The key thing to know is that hot and iced coffees don’t always follow the exact same size system.
Understanding Starbucks coffee sizes helps you order the right amount of caffeine, calories, and value for your money. Below is a simple comparison chart to make it easier.
Hot vs Iced Coffee Size Comparison
| Size Name | Hot Drinks | Iced Drinks |
| Short | 8 fl oz | Not Available |
| Tall | 12 fl oz | 12 fl oz |
| Grande | 16 fl oz | 16 fl oz |
| Venti | 20 fl oz | 24 fl oz |
| Trenta | Not Available | 30 fl oz (Select Cold Drinks Only) |
Best Starbucks Coffee Drinks
Each restaurant has specialties for which it is known, and Starbucks is no different. If you want to truly satisfy your coffee fix, you need to know which drinks are worth trying. I’ve gathered the most popular Starbucks coffee drinks, including both hot and iced options, below.
Hot Coffee Drinks

Pistachio Latte
The Pistachio Latte is a seasonal Starbucks drink known for its warm, nutty flavor and creamy texture. It blends espresso, steamed milk, and pistachio syrup to create a cozy winter coffee experience.
If you enjoy sweet, nutty flavors with a smooth finish, the Pistachio Latte is one of the most comforting hot drinks on the Starbucks menu.
Starbucks® Blonde Vanilla Latte
Blonde Vanilla Latte is made with Starbucks Blonde Espresso, which has a smoother and lighter taste than regular espresso. The vanilla syrup adds gentle sweetness that blends perfectly with the creamy steamed milk.
If you prefer a mild and slightly sweet coffee without the strong bitterness of dark roast, this latte is a great choice.
Caramel Macchiato
Caramel Macchiato is one of Starbucks’ most iconic espresso drinks. It features steamed milk, vanilla syrup, espresso shots, and a rich caramel drizzle on top.
The layered flavors create a perfect balance of sweet caramel and bold espresso, making it one of the most popular hot coffee drinks at Starbucks.
Caffè Mocha
Caffè Mocha is a classic Starbucks drink that combines espresso, steamed milk, and chocolate flavor. It is often topped with whipped cream, giving it a dessert-like taste.
Chocolate lovers especially enjoy this drink because it blends the bold flavor of coffee with the sweetness of cocoa.
Cappuccino
Cappuccino is a traditional coffee drink made with equal parts espresso, steamed milk, and thick milk foam. The strong espresso flavor is balanced by the creamy foam on top.
If you enjoy bold coffee with a light and airy texture, cappuccino is one of the best simple hot drinks you can order at Starbucks.
White Chocolate Mocha
White Chocolate Mocha is one of Starbucks’ sweetest and creamiest espresso drinks. It mixes espresso, steamed milk, and rich white chocolate sauce for a smooth flavor.
This drink feels almost like a dessert in a cup and is especially popular during the colder months.
Pumpkin Spice Latte
Pumpkin Spice Latte, often called PSL, is one of Starbucks’ most famous seasonal drinks. It combines espresso, steamed milk, pumpkin flavors, and warm spices like cinnamon and nutmeg.
Topped with whipped cream and pumpkin spice, this drink is a fall favorite for many Starbucks fans.
Flat White
Flat White is made with ristretto espresso shots and silky steamed milk, giving it a smooth and velvety texture. It has a stronger coffee flavor than a typical latte.
If you want a creamy drink that still lets the espresso flavor stand out, the Flat White is a great option.
Caffè Americano
Caffè Americano is made by adding hot water to espresso shots, creating a smooth black coffee with a rich flavor. It tastes lighter than straight espresso but still bold.
For people who enjoy simple black coffee with a clean, strong taste, the Americano is one of the best choices at Starbucks.
Iced Coffee Drinks

Vanilla Sweet Cream Cold Brew
Vanilla Sweet Cream Cold Brew is one of the most popular iced drinks at Starbucks. It features smooth cold brew coffee topped with a rich vanilla sweet cream that slowly blends into the drink.
The result is a balanced coffee that is slightly sweet, creamy, and refreshing without overpowering the natural coffee flavor.
Iced Brown Sugar Oatmilk Shaken Espresso
This drink combines Starbucks Blonde Espresso with brown sugar syrup, cinnamon, and oat milk. The espresso is shaken with ice to create a smooth and lightly frothy texture.
It’s a favorite for people who enjoy a sweet, slightly spiced iced coffee that still has a strong espresso taste.
Iced Coffee
Starbucks Iced Coffee is a simple and refreshing drink made with brewed coffee served over ice. It can easily be customized with milk, cream, or flavored syrups like vanilla or hazelnut.
Because of its flexibility, it’s one of the easiest iced drinks to adjust to your personal taste.
Iced Caramel Macchiato
Iced Caramel Macchiato is a classic Starbucks favorite with layers of milk, vanilla syrup, espresso, and caramel drizzle. The espresso is poured on top, creating a beautiful layered look.
The drink offers a perfect balance of creamy milk, bold coffee, and sweet caramel flavor.
Iced White Chocolate Mocha
Iced White Chocolate Mocha is a rich and creamy espresso drink served cold. It blends espresso, milk, and white chocolate sauce for a smooth and sweet flavor.
Many people enjoy adding vanilla sweet cream cold foam on top to make it even more indulgent.
Iced Cinnamon Dolce Latte
Iced Cinnamon Dolce Latte combines espresso, milk, and cinnamon dolce syrup for a creamy and slightly spiced drink. The cinnamon flavor adds warmth even in a cold beverage.
This drink is perfect if you enjoy sweet coffee with a hint of spice.
Iced Hazelnut Oatmilk Shaken Espresso
Iced Hazelnut Oatmilk Shaken Espresso mixes Blonde espresso with hazelnut syrup and oat milk. The shaking process creates a light, smooth texture with a foamy top.
It’s a great dairy-free iced coffee with a nutty flavor and balanced sweetness.
Starbucks Coffee vs Other Coffee Shops
Starbucks Coffee is a global coffee chain known for its premium drinks, rich espresso-based flavors, and wide range of customization options. It offers a café-style experience with many choices, including lattes, cappuccinos, cold brews, frappuccinos, and seasonal beverages.
Compared with other coffee shops like McDonald’s, Dunkin, and Tim Hortons, Starbucks provides a more premium and diverse coffee experience. McDonald’s McCafé is known for affordable and simple coffee, Dunkin focuses on quick service and lighter, budget-friendly drinks, while Tim Hortons is popular for smooth and everyday coffee with a simple menu.
Overall, Starbucks is better for those who want a stronger taste, more variety, and a premium café experience, while other coffee shops are better for affordability, speed, and simple everyday coffee.
FAQs
Does Starbucks coffee contain caffeine, and is it stronger than other brands?
Yes, most Starbucks coffee drinks have caffeine because they are made with brewed coffee or espresso. The total amount depends on the cup size and roast type. While it may taste stronger, the caffeine level is usually similar to other major coffee brands. Lighter roasts and larger sizes generally contain more caffeine.
Is Starbucks coffee organic and ethically sourced?
Not all Starbucks coffee is certified organic, but some blends are. The company says it sources most of its coffee through its C.A.F.E. Practices program, which focuses on responsible and ethical sourcing.
What plant-based milk options are available at Starbucks?
Starbucks provides dairy-free choices like almond milk and oat milk at many locations. These alternatives can be added to most hot and cold drinks, though availability and extra charges may vary.
Can I buy instant coffee from Starbucks?
Yes, Starbucks sells instant coffee under its VIA range. It is designed to mix easily with hot water, making it simple and convenient to prepare.
What comes with a Starbucks Coffee Traveler?
A Coffee Traveler usually includes cups, lids, stirrers, cream, and sugar packets. It serves about 12 small cups and is made for small meetings or gatherings.
Does Starbucks coffee contain chemicals?
Starbucks coffee is made from roasted beans and follows food safety standards. There have been reports about trace chemicals in some decaf products, but Starbucks says its coffee meets safety regulations and is safe to drink.
Is Starbucks coffee gluten-free?
Basic coffee drinks like brewed coffee, espresso, and simple lattes are naturally gluten-free. However, some flavored ingredients or add-ins may contain gluten, so checking ingredients is important if you are sensitive.
Is Starbucks coffee mold-free and safe?
Starbucks follows strict quality control during sourcing and roasting to reduce the risk of mold contamination. Coffee is generally considered safe when handled and stored properly.
Does Starbucks coffee expire or go bad?
Coffee does not spoil quickly, but it loses freshness over time. Whole beans are best used within a few weeks after opening, and packaged coffee lasts longer if unopened. Bottled drinks should be refrigerated and consumed within 1–2 days after opening.
Does Starbucks coffee have sugar?
Plain brewed coffee and espresso do not contain added sugar. However, flavored drinks, syrups, sauces, and sweetened toppings can add significant sugar. You can always request fewer pumps of syrup or choose sugar-free options.
Is Starbucks coffee available for home delivery?
Starbucks provides delivery in many locations through its mobile app and third-party delivery partners like Uber Eats and DoorDash. Service availability depends on your area.
Are Starbucks prices the same across all locations in the USA?
No, Starbucks prices are not the same at every location in the USA. Prices can vary depending on where you buy your drink or food.
Final Thoughts
